Dátum: 2000. július 9., 20:09
Feladó: Külső hozzászóló --
Tárgy: C/1999 S4 (LINEAR) ustokos uj pozicioi
C/1999 S4 (LINEAR)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2000 07 05 02 49.63 +47 06.4 0.846 0.869 54.7 72.7 8.0
2000 07 07 02 59.16 +49 17.4 0.773 0.851 54.8 77.3 7.7
2000 07 09 03 12.16 +51 50.7 0.701 0.835 54.5 82.3 7.4
2000 07 11 03 30.66 +54 49.1 0.632 0.821 53.8 87.9 7.1
2000 07 13 03 58.23 +58 11.6 0.565 0.807 52.4 93.9 6.8
2000 07 15 04 41.26 +61 43.8 0.504 0.796 50.3 100.5 6.5
2000 07 17 05 49.14 +64 34.5 0.450 0.786 47.5 107.5 6.2
2000 07 19 07 24.57 +64 46.6 0.408 0.778 44.2 114.3 6.0
2000 07 21 09 02.73 +60 17.7 0.381 0.772 41.2 119.8 5.8
2000 07 23 10 15.01 +51 36.6 0.373 0.768 39.8 122.1 5.7
2000 07 25 11 00.96 +41 08.6 0.385 0.765 40.6 120.3 5.8
2000 07 27 11 30.08 +31 02.3 0.416 0.765 42.9 115.4 5.9
2000 07 29 11 49.29 +22 21.6 0.461 0.767 45.6 108.9 6.2
2000 07 31 12 02.51 +15 18.7 0.517 0.771 47.9 102.2 6.4
2000 08 02 12 11.94 +09 42.1 0.580 0.777 49.6 95.7 6.7
2000 08 04 12 18.87 +05 14.4 0.648 0.784 50.6 89.7 7.0
2000 08 06 12 24.07 +01 39.4 0.718 0.794 51.1 84.1 7.3
2000 08 08 12 28.05 -01 15.3 0.790 0.805 51.2 78.9 7.5
2000 08 10 12 31.15 -03 39.3 0.863 0.818 50.9 74.1 7.8
2000 08 12 12 33.60 -05 39.7 0.936 0.833 50.4 69.6 8.1
2000 08 14 12 35.55 -07 21.6 1.009 0.848 49.6 65.4 8.3
2000 08 16 12 37.14 -08 49.0 1.081 0.866 48.7 61.5 8.5
2000 08 18 12 38.44 -10 04.7 1.152 0.884 47.7 57.8 8.8
2000 08 20 12 39.53 -11 11.1 1.222 0.904 46.5 54.4 9.0
2000 08 22 12 40.46 -12 09.9 1.291 0.924 45.3 51.1 9.2
2000 08 24 12 41.26 -13 02.4 1.359 0.945 44.0 48.0 9.4
2000 08 26 12 41.96 -13 49.8 1.425 0.968 42.7 45.1 9.6
2000 08 28 12 42.60 -14 32.8 1.490 0.991 41.4 42.4 9.8
2000 08 30 12 43.18 -15 12.3 1.553 1.014 40.0 39.8 10.0
2000 09 01 12 43.72 -15 48.7 1.615 1.039 38.6 37.3 10.2
2000 09 03 12 44.23 -16 22.5 1.675 1.063 37.2 35.0 10.4
2000 09 05 12 44.72 -16 54.2 1.734 1.089 35.8 32.8 10.6
2000 09 07 12 45.19 -17 24.0 1.790 1.114 34.3 30.7 10.7
2000 09 09 12 45.65 -17 52.1 1.845 1.140 32.9 28.7 10.9
2000 09 11 12 46.11 -18 18.9 1.899 1.166 31.5 26.8 11.1
2000 09 13 12 46.56 -18 44.5 1.951 1.193 30.1 25.1 11.2
|