Dátum: 2002. július 31., 8:54
Feladó: Piriti János --
Tárgy: kozeli kisbolygo valtozok mellett
Dear colleagues,
Here is the list of rendezvous between 2002 NY40, a 10 mag near earth
object in mid August, and frequently observed variable stars.
cf.
http://www.aerith.net/comet/rendezvous/current.html
Best regards,
2002 Aug. 12 17:18 UT 0.298 deg ( 17.9 arcmin)
2002 NY40 21h29m.5 -03o11' 13.9 mag
VZ Aqr (UGSS) 21h30m.4 -02o59' 11.3-17.2 mag
2002 Aug. 16 02:32 UT 1.765 deg (105.9 arcmin)
2002 NY40 21h16m.7 +00o06' 11.9 mag
RW Aqr (M) 21h23m.1 +00o50' 8.7-13.6 mag
2002 Aug. 16 15:15 UT 1.319 deg ( 79.1 arcmin)
2002 NY40 21h10m.1 +01o47' 11.4 mag
EV Aqr (UGZ:) 21h06m.3 +00o52' 12.1-<14.2 mag
2002 Aug. 17 11:41 UT 0.012 deg ( 0.7 arcmin)
2002 NY40 20h42m.7 +08o41' 10.3 mag
ER Del (LB) 20h42m.8 +08o41' 11.0-12.3 mag
2002 Aug. 17 13:49 UT 0.991 deg ( 59.5 arcmin)
2002 NY40 20h36m.5 +10o13' 10.1 mag
CZ Del (SRB) 20h33m.6 +09o31' 9.0-10.2 mag
2002 Aug. 17 14:03 UT 2.071 deg (124.3 arcmin)
2002 NY40 20h35m.7 +10o24' 10.1 mag
Y Del (M) 20h41m.6 +11o53' 8.8-16.5 mag
2002 Aug. 17 14:42 UT 1.443 deg ( 86.6 arcmin)
2002 NY40 20h33m.5 +10o56' 10.0 mag
CT Del (LB) 20h29m.4 +09o54' 6.8-8.5 mag
2002 Aug. 17 14:47 UT 1.035 deg ( 62.1 arcmin)
2002 NY40 20h33m.2 +11o01' 10.0 mag
RY Del 20h30m.2 +10o17' 0.0 mag
2002 Aug. 17 15:21 UT 0.013 deg ( 0.8 arcmin)
2002 NY40 20h31m.1 +11o31' 10.0 mag
RY Del (M) 20h30m.2 +10o17' 11.8-<16.0 mag
2002 Aug. 17 15:56 UT 2.799 deg (168.0 arcmin)
2002 NY40 20h28m.8 +12o04' 9.9 mag
HO Del (UG) 20h36m.9 +14o03' 13.6-<17.2 mag
2002 Aug. 17 16:08 UT 0.703 deg ( 42.2 arcmin)
2002 NY40 20h28m.0 +12o16' 9.9 mag
RX Del (M) 20h30m.0 +12o46' 9.7-16.0 mag
2002 Aug. 17 17:59 UT 2.064 deg (123.8 arcmin)
2002 NY40 20h19m.3 +14o18' 9.8 mag
EZ Del (UG) 20h25m.4 +15o46' 14.5-16.5 mag
2002 Aug. 17 18:06 UT 2.052 deg (123.1 arcmin)
2002 NY40 20h18m.7 +14o27' 9.8 mag
RU Aql (M) 20h12m.7 +13o00' 8.7-14.8 mag
2002 Aug. 17 19:11 UT 0.330 deg ( 19.8 arcmin)
2002 NY40 20h12m.5 +15o52' 9.7 mag
S Aql (SRA) 20h11m.6 +15o37' 8.9-12.8 mag
2002 Aug. 17 19:20 UT 0.873 deg ( 52.4 arcmin)
2002 NY40 20h11m.6 +16o05' 9.7 mag
R Sge (RVB) 20h14m.1 +16o44' 8.0-10.4 mag
2002 Aug. 17 20:10 UT 0.529 deg ( 31.7 arcmin)
2002 NY40 20h06m.1 +17o19' 9.6 mag
WZ Sge (UGSU+E+ZZ) 20h07m.6 +17o42' 7.0-15.5 mag
2002 Aug. 17 20:18 UT 0.650 deg ( 39.0 arcmin)
2002 NY40 20h05m.1 +17o32' 9.6 mag
RZ Sge (UGSU) 20h03m.3 +17o03' 12.2-17.4 mag
2002 Aug. 17 20:32 UT 1.670 deg (100.2 arcmin)
2002 NY40 20h03m.4 +17o54' 9.6 mag
AW Sge (UG) 19h58m.6 +16o41' 13.8-<17.5 mag
2002 Aug. 17 20:40 UT 0.829 deg ( 49.8 arcmin)
2002 NY40 20h02m.4 +18o07' 9.6 mag
VZ Sge (LB) 20h00m.1 +17o31' 5.3-5.6 mag
2002 Aug. 17 20:43 UT 2.131 deg (127.9 arcmin)
2002 NY40 20h02m.1 +18o12' 9.6 mag
S Sge (DCEP) 19h56m.0 +16o38' 5.2-6.0 mag
2002 Aug. 17 21:10 UT 2.278 deg (136.7 arcmin)
2002 NY40 19h58m.5 +18o59' 9.5 mag
X Sge (SR) 20h05m.1 +20o39' 7.0-9.7 mag
2002 Aug. 17 21:43 UT 0.552 deg ( 33.1 arcmin)
2002 NY40 19h53m.8 +19o59' 9.5 mag
DO Vul (UG) 19h52m.2 +19o35' 14.0-<17.4 mag
2002 Aug. 17 21:47 UT 2.087 deg (125.2 arcmin)
2002 NY40 19h53m.2 +20o06' 9.5 mag
delta Sge (LB:) 19h47m.4 +18o32' 3.8 mag
2002 Aug. 17 21:53 UT 2.270 deg (136.2 arcmin)
2002 NY40 19h52m.3 +20o18' 9.5 mag
QW Sge (ZAND) 19h45m.8 +18o37' 12.0-13.0 mag
2002 Aug. 17 22:01 UT 1.393 deg ( 83.6 arcmin)
2002 NY40 19h51m.1 +20o33' 9.5 mag
RZ Vul (?) 19h47m.2 +19o29' 12.5-16.5 mag
2002 Aug. 17 22:04 UT 0.831 deg ( 49.9 arcmin)
2002 NY40 19h50m.6 +20o39' 9.5 mag
V405 Vul (UGSU:) 19h53m.1 +21o15' 15.0-18.0 mag
2002 Aug. 17 22:49 UT 0.535 deg ( 32.1 arcmin)
2002 NY40 19h43m.1 +22o11' 9.4 mag
FY Vul (UGZ) 19h41m.7 +21o46' 13.4-15.3 mag
2002 Aug. 17 23:34 UT 0.045 deg ( 2.7 arcmin)
2002 NY40 19h34m.5 +23o53' 9.4 mag
V336 Vul (SRB:) 19h34m.7 +23o53' 7.7-9.6 mag
2002 Aug. 18 00:33 UT 2.907 deg (174.4 arcmin)
2002 NY40 19h21m.4 +26o19' 9.3 mag
V1505 Cyg (UGZ) 19h29m.8 +28o33' 15.2-<17.5 mag
2002 Aug. 18 00:44 UT 2.094 deg (125.6 arcmin)
2002 NY40 19h18m.7 +26o48' 9.3 mag
V1114 Cyg (UG) 19h24m.6 +28o26' 14.9-<17.0 mag
2002 Aug. 18 00:45 UT 1.724 deg (103.4 arcmin)
2002 NY40 19h18m.4 +26o51' 9.3 mag
DW Cyg (M) 19h23m.3 +28o12' 12.5-16.6 mag
2002 Aug. 18 00:51 UT 1.387 deg ( 83.2 arcmin)
2002 NY40 19h16m.9 +27o07' 9.3 mag
S Lyr (M) 19h13m.2 +26o00' 9.8-15.6 mag
2002 Aug. 18 00:54 UT 0.769 deg ( 46.2 arcmin)
2002 NY40 19h16m.1 +27o15' 9.3 mag
EP Lyr (RVB) 19h18m.3 +27o51' 10.0-10.9 mag
2002 Aug. 18 00:56 UT 2.956 deg (177.4 arcmin)
2002 NY40 19h15m.6 +27o21' 9.3 mag
BF Cyg (ZAND) 19h23m.9 +29o40' 9.3-13.4 mag
2002 Aug. 18 00:57 UT 0.798 deg ( 47.9 arcmin)
2002 NY40 19h15m.3 +27o23' 9.3 mag
X Lyr (LB) 19h13m.1 +26o47' 8.6-9.8 mag
2002 Aug. 18 01:03 UT 2.386 deg (143.2 arcmin)
2002 NY40 19h13m.8 +27o40' 9.3 mag
AV Cyg (SRD) 19h20m.7 +29o30' 11.0-13.7 mag
2002 Aug. 18 01:03 UT 2.731 deg (163.9 arcmin)
2002 NY40 19h13m.8 +27o40' 9.3 mag
DV Cyg (M) 19h21m.8 +29o46' 12.4-16.0 mag
2002 Aug. 18 01:11 UT 0.459 deg ( 27.5 arcmin)
2002 NY40 19h11m.6 +28o02' 9.3 mag
FK Lyr (SR) 19h10m.4 +27o39' 11.3-12.1 mag
2002 Aug. 18 01:12 UT 0.314 deg ( 18.9 arcmin)
2002 NY40 19h11m.3 +28o05' 9.3 mag
UV Lyr (M) 19h10m.4 +27o51' 11.0-17.3 mag
2002 Aug. 18 01:13 UT 0.151 deg ( 9.0 arcmin)
2002 NY40 19h11m.0 +28o08' 9.3 mag
UW Lyr (M) 19h11m.6 +28o13' 12.3-18.5 mag
2002 Aug. 18 01:15 UT 0.216 deg ( 12.9 arcmin)
2002 NY40 19h10m.5 +28o13' 9.3 mag
TY Lyr (M) 19h09m.8 +28o04' 9.0-14.6 mag
2002 Aug. 18 01:22 UT 0.665 deg ( 39.9 arcmin)
2002 NY40 19h08m.5 +28o33' 9.3 mag
V419 Lyr (UGZ) 19h10m.2 +29o06' 14.4-<17.5 mag
2002 Aug. 18 01:25 UT 0.750 deg ( 45.0 arcmin)
2002 NY40 19h07m.7 +28o42' 9.3 mag
UU Lyr (M) 19h05m.7 +28o05' 11.5-<16.1 mag
2002 Aug. 18 01:28 UT 0.895 deg ( 53.7 arcmin)
2002 NY40 19h06m.8 +28o50' 9.3 mag
VZ Lyr (M) 19h09m.3 +29o33' 12.0-16.0 mag
2002 Aug. 18 01:29 UT 0.952 deg ( 57.1 arcmin)
2002 NY40 19h06m.5 +28o53' 9.3 mag
V Lyr (M) 19h09m.1 +29o39' 8.2-15.7 mag
2002 Aug. 18 01:44 UT 2.205 deg (132.3 arcmin)
2002 NY40 19h02m.1 +29o37' 9.3 mag
V415 Lyr (UG) 19h08m.1 +31o24' 14.8-<17.0 mag
2002 Aug. 18 01:55 UT 0.104 deg ( 6.2 arcmin)
2002 NY40 18h58m.6 +30o10' 9.3 mag
DM Lyr (UG) 18h58m.7 +30o16' 13.6-18.0 mag
2002 Aug. 18 01:59 UT 1.418 deg ( 85.1 arcmin)
2002 NY40 18h57m.4 +30o22' 9.3 mag
HR Lyr (NA) 18h53m.4 +29o14' 6.5-15.8 mag
2002 Aug. 18 02:22 UT 1.612 deg ( 96.7 arcmin)
2002 NY40 18h49m.7 +31o32' 9.3 mag
RX Lyr (M) 18h54m.2 +32o50' 10.9-16.0 mag
2002 Aug. 18 02:33 UT 1.552 deg ( 93.1 arcmin)
2002 NY40 18h45m.8 +32o06' 9.3 mag
beta Lyr (EB) 18h50m.1 +33o22' 3.3-4.4 mag
2002 Aug. 18 02:50 UT 2.019 deg (121.1 arcmin)
2002 NY40 18h39m.5 +32o59' 9.3 mag
RY Lyr (M) 18h44m.9 +34o41' 9.0-<15.6 mag
2002 Aug. 18 03:01 UT 2.647 deg (158.8 arcmin)
2002 NY40 18h35m.3 +33o34' 9.3 mag
V559 Lyr (E) 18h28m.4 +31o22' 11.3-13.1 mag
2002 Aug. 18 03:25 UT 2.557 deg (153.4 arcmin)
2002 NY40 18h25m.4 +34o52' 9.4 mag
T Lyr (LB) 18h32m.3 +37o00' 7.8-9.6 mag
2002 Aug. 18 03:51 UT 0.464 deg ( 27.9 arcmin)
2002 NY40 18h13m.8 +36o16' 9.4 mag
W Lyr (M) 18h14m.9 +36o40' 7.3-13.0 mag
2002 Aug. 18 03:51 UT 2.924 deg (175.5 arcmin)
2002 NY40 18h13m.8 +36o16' 9.4 mag
V391 Lyr (UGZ) 18h21m.2 +38o48' 14.0-17.0 mag
2002 Aug. 18 03:57 UT 1.039 deg ( 62.3 arcmin)
2002 NY40 18h10m.9 +36o36' 9.4 mag
V676 Her (E:) 18h13m.7 +37o29' 13.0-14.1 mag
2002 Aug. 18 04:11 UT 1.624 deg ( 97.4 arcmin)
2002 NY40 18h04m.1 +37o21' 9.4 mag
PR Her (UG) 18h08m.1 +38o46' 14.0-18.5 mag
2002 Aug. 18 05:31 UT 0.153 deg ( 9.2 arcmin)
2002 NY40 17h18m.9 +41o24' 9.6 mag
V825 Her (NL) 17h18m.6 +41o16' 14.0-14.2 mag
2002 Aug. 18 05:41 UT 1.240 deg ( 74.4 arcmin)
2002 NY40 17h12m.5 +41o51' 9.7 mag
V939 Her (LB) 17h10m.3 +40o41' 7.2-8.0 mag
2002 Aug. 18 06:40 UT 2.293 deg (137.6 arcmin)
2002 NY40 16h31m.7 +44o06' 9.9 mag
g Her (SRB) 16h28m.6 +41o53' 4.3-6.3 mag
2002 Aug. 18 07:21 UT 2.138 deg (128.3 arcmin)
2002 NY40 16h01m.0 +45o07' 10.1 mag
X Her (SRB) 16h02m.7 +47o14' 7.5-8.6 mag
2002 Aug. 18 12:28 UT 0.640 deg ( 38.4 arcmin)
2002 NY40 12h45m.7 +38o56' 13.2 mag
U CVn (M) 12h47m.3 +38o23' 8.8-<12.5 mag
--
Seiichi Yoshida
http://www.aerith.net/
|