Dátum: 2004. szeptember 24., 11:13
Feladó: Sárneczky Krisztián --
Tárgy: Toutatis az esoben
(4179) Toutatis
Epoch 2004 July 14.0 TT = JDT 2453200.5 MPC
M 334.07658 (2000.0) P Q
n 0.24761596 Peri. 274.80442 +0.73128345 -0.68204326
a 2.5115990 Node 128.19927 +0.62899526 +0.67069205
e 0.6336092 Incl. 0.46975 +0.26379818 +0.29152902
P 3.98 H 15.30 G 0.10 U 0
From 1317 observations at 13 oppositions, 1976-2004, mean residual 0".59.
Last observed on 2004 Sept. 24. Perturbed ephemeris below based on elements
from MPO 65990.
Discovery date : 1989 01 04
Discovery site : Caussols
Discoverer(s) : Pollas, C.
Date UT R.A. (J2000) Decl. Delta r El. V Sky
h m s "/min
2004 09 24 120000 21 20 03.9 -27 32 39 0.034 1.025 131.1 9.9 8.46
2004 09 24 130000 21 19 45.3 -27 40 11 0.033 1.025 131.0 9.9 8.71
2004 09 24 140000 21 19 25.4 -27 47 51 0.033 1.025 130.8 9.9 8.95
2004 09 24 150000 21 19 04.3 -27 55 37 0.033 1.025 130.6 9.9 9.18
2004 09 24 160000 21 18 41.9 -28 03 28 0.033 1.024 130.5 9.8 9.38
2004 09 24 170000 21 18 18.3 -28 11 23 0.032 1.024 130.3 9.8 9.56
2004 09 24 180000 21 17 53.7 -28 19 21 0.032 1.024 130.1 9.8 9.70
2004 09 24 190000 21 17 28.2 -28 27 21 0.032 1.024 129.9 9.8 9.81
2004 09 24 200000 21 17 02.1 -28 35 21 0.032 1.023 129.7 9.8 9.89
2004 09 24 210000 21 16 35.6 -28 43 23 0.031 1.023 129.6 9.8 9.94
2004 09 24 220000 21 16 08.9 -28 51 27 0.031 1.023 129.4 9.8 9.96
2004 09 24 230000 21 15 42.4 -28 59 32 0.031 1.023 129.2 9.8 9.96
2004 09 25 000000 21 15 16.1 -29 07 40 0.031 1.022 129.0 9.7 9.96
2004 09 25 010000 21 14 50.3 -29 15 54 0.030 1.022 128.8 9.7 9.97
2004 09 25 020000 21 14 25.0 -29 24 13 0.030 1.022 128.6 9.7 10.00
2004 09 25 030000 21 14 00.2 -29 32 41 0.030 1.022 128.4 9.7 10.07
2004 09 25 040000 21 13 36.0 -29 41 19 0.030 1.021 128.2 9.7 10.17
2004 09 25 050000 21 13 12.2 -29 50 10 0.030 1.021 128.1 9.7 10.32
2004 09 25 060000 21 12 48.5 -29 59 14 0.029 1.021 127.9 9.7 10.51
2004 09 25 070000 21 12 24.9 -30 08 33 0.029 1.021 127.7 9.7 10.76
2004 09 25 080000 21 12 01.0 -30 18 09 0.029 1.020 127.5 9.6 11.04
2004 09 25 090000 21 11 36.4 -30 28 01 0.029 1.020 127.3 9.6 11.36
2004 09 25 100000 21 11 11.0 -30 38 10 0.028 1.020 127.1 9.6 11.71
2004 09 25 110000 21 10 44.3 -30 48 35 0.028 1.020 126.9 9.6 12.08
2004 09 25 120000 21 10 16.2 -30 59 16 0.028 1.019 126.7 9.6 12.45
2004 09 25 130000 21 09 46.4 -31 10 10 0.028 1.019 126.5 9.6 12.83
2004 09 25 140000 21 09 14.8 -31 21 18 0.027 1.019 126.2 9.6 13.19
2004 09 25 150000 21 08 41.4 -31 32 36 0.027 1.019 126.0 9.6 13.54
2004 09 25 160000 21 08 06.1 -31 44 03 0.027 1.018 125.8 9.5 13.85
2004 09 25 170000 21 07 29.0 -31 55 38 0.027 1.018 125.5 9.5 14.13
2004 09 25 180000 21 06 50.4 -32 07 18 0.026 1.018 125.3 9.5 14.37
2004 09 25 190000 21 06 10.4 -32 19 03 0.026 1.018 125.0 9.5 14.57
2004 09 25 200000 21 05 29.4 -32 30 51 0.026 1.018 124.8 9.5 14.72
2004 09 25 210000 21 04 47.6 -32 42 44 0.026 1.017 124.5 9.5 14.84
2004 09 25 220000 21 04 05.4 -32 54 42 0.025 1.017 124.2 9.5 14.94
2004 09 25 230000 21 03 22.9 -33 06 45 0.025 1.017 124.0 9.4 15.02
2004 09 26 000000 21 02 40.6 -33 18 56 0.025 1.017 123.7 9.4 15.10
2004 09 26 010000 21 01 58.4 -33 31 16 0.025 1.016 123.4 9.4 15.21
2004 09 26 020000 21 01 16.6 -33 43 49 0.024 1.016 123.2 9.4 15.34
2004 09 26 030000 21 00 35.1 -33 56 37 0.024 1.016 122.9 9.4 15.52
2004 09 26 040000 20 59 53.9 -34 09 43 0.024 1.016 122.6 9.4 15.77
2004 09 26 050000 20 59 12.6 -34 23 09 0.024 1.015 122.4 9.4 16.07
2004 09 26 060000 20 58 31.2 -34 36 59 0.023 1.015 122.1 9.4 16.45
2004 09 26 070000 20 57 49.1 -34 51 14 0.023 1.015 121.8 9.3 16.89
2004 09 26 080000 20 57 06.0 -35 05 55 0.023 1.015 121.5 9.3 17.39
2004 09 26 090000 20 56 21.5 -35 21 04 0.023 1.014 121.3 9.3 17.94
2004 09 26 100000 20 55 35.1 -35 36 40 0.023 1.014 121.0 9.3 18.53
2004 09 26 110000 20 54 46.4 -35 52 43 0.022 1.014 120.6 9.3 19.15
2004 09 26 120000 20 53 55.1 -36 09 11 0.022 1.014 120.3 9.3 19.78
2004 09 26 130000 20 53 00.8 -36 26 03 0.022 1.013 120.0 9.3 20.41
2004 09 26 140000 20 52 03.4 -36 43 15 0.022 1.013 119.7 9.2 21.02
2004 09 26 150000 20 51 02.7 -37 00 47 0.021 1.013 119.3 9.2 21.60
2004 09 26 160000 20 49 58.7 -37 18 34 0.021 1.013 118.9 9.2 22.15
2004 09 26 170000 20 48 51.7 -37 36 35 0.021 1.012 118.6 9.2 22.64
2004 09 26 180000 20 47 41.7 -37 54 47 0.021 1.012 118.2 9.2 23.08
2004 09 26 190000 20 46 29.0 -38 13 10 0.020 1.012 117.8 9.2 23.47
2004 09 26 200000 20 45 14.1 -38 31 42 0.020 1.012 117.4 9.2 23.81
2004 09 26 210000 20 43 57.3 -38 50 24 0.020 1.011 117.0 9.2 24.11
2004 09 26 220000 20 42 38.9 -39 09 16 0.020 1.011 116.6 9.1 24.39
2004 09 26 230000 20 41 19.3 -39 28 22 0.020 1.011 116.2 9.1 24.66
2004 09 27 000000 20 39 58.8 -39 47 43 0.019 1.011 115.8 9.1 24.95
2004 09 27 010000 20 38 37.4 -40 07 24 0.019 1.011 115.4 9.1 25.28
2004 09 27 020000 20 37 15.3 -40 27 28 0.019 1.010 114.9 9.1 25.66
2004 09 27 030000 20 35 52.3 -40 48 01 0.019 1.010 114.5 9.1 26.13
2004 09 27 040000 20 34 28.0 -41 09 06 0.018 1.010 114.1 9.1 26.69
2004 09 27 050000 20 33 02.2 -41 30 48 0.018 1.010 113.6 9.1 27.36
2004 09 27 060000 20 31 34.3 -41 53 09 0.018 1.009 113.2 9.0 28.13
2004 09 27 070000 20 30 03.6 -42 16 13 0.018 1.009 112.7 9.0 29.00
2004 09 27 080000 20 28 29.4 -42 40 02 0.018 1.009 112.3 9.0 29.97
2004 09 27 090000 20 26 51.0 -43 04 36 0.017 1.009 111.8 9.0 31.01
2004 09 27 100000 20 25 07.4 -43 29 55 0.017 1.008 111.3 9.0 32.11
2004 09 27 110000 20 23 18.1 -43 55 56 0.017 1.008 110.8 9.0 33.25
|